BTM Layout, named after Byrasandra, Tavarekere, and Madiwala, is one of South Bengaluru's oldest planned layouts, built by the BDA in the late 1970s across roughly 920 acres. It is organised into stages, with the 1st Stage split from the 2nd Stage by the Outer Ring Road, and sits right beside the Silk Board junction. Today it is one of the city's densest and most youthful rental hubs, packed with PGs, cafes, and food streets, and feeding the nearby IT corridors. This page lays out what sits inside BTM Layout, which routes pass through it, where the busiest stops are, and who the buses reach.
The layout is organised in stages around a few busy circles and main roads, with the food streets, supermarkets, and PG belts strung between them. Buses on the main roads and at the Silk Board edge are the ones that move the crowd, which is what makes them the high-visibility routes.
| Category | Inside BTM Layout |
|---|---|
| Stages & layout | BTM 1st Stage near Madiwala and Maruthi Nagar, BTM 2nd Stage toward the food streets, split by the Outer Ring Road |
| Main roads & circles | The Outer Ring Road, the 16th Main and 100 Feet Road, Gangothri Circle, the BTM Water Tank, and Udupi Garden |
| Food & nightlife | The 29th Main food street, the cafes, bars, and music venues that draw an evening crowd from across the south |
| Residential clusters | The dense PG, hostel, and apartment belts across both stages, plus Mico Layout and Vysya Bank Colony nearby |
| Education & offices | Colleges and coaching centres in the area, and the small offices and coworking spaces serving the young workforce |
| Retail & civic | Supermarkets, the Gopalan Innovation Mall nearby, banks, parks, and the Madiwala market on the edge |
BTM Layout is wrapped by busy corridors — the Outer Ring Road and Silk Board on one side and the Hosur Road and Bannerghatta Road arteries close by — so it is served by ORR trunk routes, Hosur Road services, and the buses linking it to Koramangala and the city. The routes below are the high-frequency ones covering the layout and its edges. Numbers and exact stops are simple to verify on Google Maps or BMTC route search by entering a from-and-to point through BTM Layout.
| Route number(s) | Connects | Key BTM Layout points covered |
|---|---|---|
| 500 series | Outer Ring Road trunk services | The Central Silk Board and BTM 2nd Stage edge toward HSR, Marathahalli, and KR Puram |
| 356 series | City and Madiwala to Electronic City and Chandapura | The Madiwala and Silk Board side on the Hosur Road corridor |
| 201 series | Circular and inner routes via Madiwala | The Kuvempu Nagar and Madiwala stops on the layout edge |
| 360 and 362 series | City to BTM and the south east | The BTM stops linking to Madiwala and Silk Board |
| KIA-8 and variants (Vayu Vajra) | BTM and Silk Board to Kempegowda International Airport | Airport buses from the Silk Board and Madiwala edge |
| Koramangala link routes | BTM to Koramangala and the city centre | The northern edge toward Koramangala and the inner ring |
Route numbers and coverage compiled from public BMTC route listings and map-based route search for the BTM Layout area; services and frequencies are revised by BMTC from time to time.
Stops cluster along the main roads and at the Silk Board and Madiwala edges. These are the busiest, where office, college, and PG footfall meet, so a branded bus halting here gets long viewing windows from a waiting crowd, heaviest at commute and evening hours.
| Bus stop | What sits around it |
|---|---|
| Central Silk Board | The major ORR and Hosur Road junction on the layout edge, with constant heavy traffic and high dwell |
| Madiwala | The market and bus node on the Hosur Road side, busy through the day |
| BTM Water Tank | A central landmark stop inside the layout |
| BTM Udupi Garden | A busy stop near the eateries and residential streets |
| Kuvempu Nagar | A residential and PG pocket stop near Madiwala |
| Gangothri Circle | A 1st Stage circle surrounded by PGs and shared flats |
| Mico Layout | An adjoining residential stop on the south edge |
| 16th Main | A commercial street stop with shops and cafes |
| 29th Main | The food street stop drawing evening and weekend crowds |
| Audience | Where they are in BTM Layout |
|---|---|
| Young working professionals | In the PGs and shared flats across both stages, commuting to the ORR and Electronic City |
| Students | The colleges, coaching centres, and hostels in and around the layout |
| Food and nightlife visitors | On the 29th Main food street and the cafes and bars across BTM |
| Shoppers and residents | At the Madiwala market, supermarkets, and the nearby malls |
| ORR and Silk Board through traffic | On the Outer Ring Road and Hosur Road at the layout's edge |
| Service and gig workers | Across the layout, with heavy reliance on BMTC for daily travel |
Tell us the parts of BTM Layout you want to reach — the Silk Board and Madiwala edge with its ORR and Hosur Road traffic, the PG and rental belts of the 1st and 2nd Stage, or the food streets and college pockets — and we'll help you pick the routes and buses that reach that audience.