Silk Board, formally the Central Silk Board junction, is one of the busiest and most congested intersections in the country, the point where Hosur Road meets the Outer Ring Road next to the Central Silk Board office. It is the gateway funnel between Electronic City to the south and the ORR tech belt of Bellandur, Marathahalli, and Whitefield to the east, so an enormous volume of commuter traffic passes through it every day. It is a junction and interchange rather than a neighbourhood, so this page lays out what sits around Silk Board, which routes pass through it, where the busiest stops are, and who the buses reach.
The junction feeds several directions at once — Hosur Road toward Electronic City, the ORR toward HSR and Bellandur, and the inner roads toward BTM and Koramangala. Buses on these arms pass the flyovers, the bus stand, and the metro station, which is what makes them the high-visibility routes.
| Category | In and around Silk Board |
|---|---|
| Roads & junctions | Hosur Road, the Outer Ring Road, the Ragigudda approach, and the Madiwala and HSR Layout arms |
| Flyovers & transit | The double decker road cum metro flyover, the Hosur Road flyover, the Silk Board bus stand, and the Central Silk Board metro station |
| Office & institutional | The Central Silk Board office, with the BTM and HSR office pockets and the route to the Electronic City and ORR tech belts |
| Adjoining localities | BTM Layout, HSR Layout, Madiwala, Bommanahalli, and Koramangala around the junction |
| Retail & daily use | The Madiwala market, roadside retail, and the eateries and shops around the junction arms |
| Onward corridors | Hosur Road toward Bommanahalli, Kudlu Gate, and Electronic City, and the ORR toward Bellandur and Marathahalli |
Silk Board is a fixed point on two of the busiest corridors in the south, so it is served by the Hosur Road routes to Electronic City, the ORR trunk services, and the buses linking BTM, HSR, and Koramangala. The routes below are the high-frequency ones covering the junction and its arms. Numbers and exact stops are simple to verify on Google Maps or BMTC route search by entering a from-and-to point through Silk Board.
| Route number(s) | Connects | Key Silk Board points covered |
|---|---|---|
| 356 series | City to Electronic City via Hosur Road | The junction and the Hosur Road arm toward Bommanahalli and Kudlu Gate |
| 500 series | Outer Ring Road trunk services | The Silk Board ORR node toward HSR, Bellandur, Marathahalli, and KR Puram |
| 500C and variants | Central Silk Board to KR Puram and ITPL | The junction as a starting and passing point on the ORR |
| 600 series | City to Electronic City | The Hosur Road arm through the junction |
| Express buses | City to Electronic City via the elevated road | Skipping the Hosur Road traffic below through the junction |
| KIA airport services | Silk Board to Kempegowda International Airport | Direct airport links from the junction |
Route numbers and coverage compiled from public BMTC route listings and map-based route search for the Silk Board area; services and frequencies are revised by BMTC from time to time.
Stops cluster tightly around the junction and the bus stand under the flyover. These are the busiest, where commuter, office, and through footfall meet, so a branded bus halting here gets long viewing windows from a large, often stationary crowd.
| Bus stop | What sits around it |
|---|---|
| Central Silk Board | The main junction stop and bus stand under the flyover, where most routes converge with high dwell |
| Silk Board Metro | The Yellow Line interchange station beside the junction |
| Madiwala | The market and bus node on the Hosur Road side, busy through the day |
| Roopena Agrahara | A Hosur Road stop on the way toward Electronic City |
| HSR Layout Junction | The HSR arm stop just off the junction |
| BTM Layout | The BTM arm stop near the water tank and the layout |
| Bommanahalli | A Hosur Road stop toward Electronic City |
| Ragigudda | The approach stop near the double decker flyover entry |
| Jayadeva Hospital | A landmark and institutional stop on the BTM facing side |
| Audience | Where they are at Silk Board |
|---|---|
| Electronic City commuters | On the Hosur Road arm heading south to the IT township |
| ORR tech commuters | Crossing the junction toward Bellandur, Marathahalli, and Whitefield |
| Bus and metro changers | At the bus stand under the flyover and the Yellow Line interchange |
| BTM, HSR, and Koramangala residents | On the inner arms of the junction near their layouts |
| Shoppers and patients | At the Madiwala market and Jayadeva Hospital nearby |
| Service and gig workers | Across the junction, with heavy reliance on BMTC for daily travel |
Tell us how you want to use the junction — the Hosur Road arm toward Electronic City, the ORR routes toward Bellandur and Marathahalli, the bus stand and metro interchange, or the BTM and HSR arms — and we'll help you pick the routes and buses that reach that audience.