Rajajinagar is one of Bengaluru's earliest planned suburbs, laid out by the City Improvement Trust on around 1,000 acres in the late 1940s and named after the statesman C. Rajagopalachari. The land was split into industrial and housing areas, and it grew into a large West Bengaluru locality of numbered blocks and stages along the Chord Road belt. Today it mixes settled residential streets, the busy Chord Road and Dr Rajkumar Road commercial corridors, the ISKCON temple on Hare Krishna Hill, and the Orion Mall, all served by the Green Line metro. This page lays out what sits inside Rajajinagar, which routes pass through it, where the busiest stops are, and who the buses reach.
The locality is organised in blocks and stages around the Chord Road spine, with the temple, the mall, and the commercial streets drawing footfall from across the west. Buses on Chord Road, Dr Rajkumar Road, and around the metro stations are the ones that move the crowd, which is what makes them the high-visibility routes.
| Category | Inside Rajajinagar |
|---|---|
| Blocks & main roads | The numbered blocks and West of Chord Road stages, the Chord Road and Dr Rajkumar Road belts, and the 1st Block and Navarang circles |
| Temple & devotional | The ISKCON Sri Radha Krishna temple on Hare Krishna Hill, with the Guruvayur and Mahalakshmi temples nearby |
| Malls & retail | Orion Mall and the World Trade Centre at Brigade Gateway, the LuLu hypermarket, and the Chord Road shopping streets |
| Industrial legacy | The Rajajinagar Industrial Suburb and the older manufacturing pockets built into the original plan |
| Residential clusters | The independent homes and apartments across the blocks and the West of Chord Road stages |
| Education & health | Schools and colleges across the blocks, with hospitals serving the resident base |
Rajajinagar sits centrally in the west, so it is well covered by routes linking it to Majestic, the city, Vijayanagar, and the north west through Chord Road and Dr Rajkumar Road. The routes below are the high-frequency ones covering the blocks and the landmarks. Numbers and exact stops are simple to verify on Google Maps or BMTC route search by entering a from-and-to point through Rajajinagar.
| Route number(s) | Connects | Key Rajajinagar points covered |
|---|---|---|
| 79 and 80 series | City to Rajajinagar and the west | The 1st Block, Navarang, and Chord Road stops |
| 251 and 252 series | Central and Majestic to the north west | The Rajajinagar and Chord Road stretch toward Malleshwaram |
| Majestic link routes | Rajajinagar to Kempegowda Bus Station | The blocks and commercial stops toward the central terminal |
| Vijayanagar and Mysore Road routes | Rajajinagar to the south west via Chord Road | The Chord Road and Dr Rajkumar Road belt |
| MF feeder routes | Rajajinagar to the metro stations | Links from the blocks to the Rajajinagar and Mahalakshmi Green Line stations |
| KIA airport services | Rajajinagar side to Kempegowda International Airport | Links toward the airport corridor via the city |
Route numbers and coverage compiled from public BMTC route listings and map-based route search for the Rajajinagar area; services and frequencies are revised by BMTC from time to time.
Stops cluster along Chord Road and Dr Rajkumar Road and around the circles and the mall. These are the busiest, where resident, shopping, and devotional footfall meet, so a branded bus halting here gets long viewing windows from a waiting crowd, heaviest at commute, shopping, and temple hours.
| Bus stop | What sits around it |
|---|---|
| Rajajinagar 1st Block | A central block stop near the commercial streets and circles |
| Navarang Circle | A landmark junction stop near the old theatre and shopping |
| ISKCON / Hare Krishna Hill | The temple stop on Chord Road, busy with devotees through the day |
| Orion Mall / Brigade Gateway | The mall and World Trade Centre stop with heavy shopping footfall |
| Rajajinagar Metro | The Green Line station stop on Chord Road with interchange footfall |
| Dr Rajkumar Road | A commercial corridor stop with shops and eateries |
| Mahalakshmi Layout | A residential and metro side stop on the northern edge |
| Chord Road | A spine stop linking the blocks and the metro corridor |
| Modi Hospital Road | An institutional and residential stop in the blocks |
| Audience | Where they are in Rajajinagar |
|---|---|
| Settled resident families | The homes and apartments across the numbered blocks and stages |
| Temple visitors | At the ISKCON temple on Hare Krishna Hill, heaviest on weekends and festivals |
| Shoppers | At Orion Mall, the World Trade Centre, LuLu, and the Chord Road belt |
| Industrial and commercial workforce | The Rajajinagar industrial suburb and the commercial corridors |
| Metro and bus commuters | At the Chord Road metro stations heading to the city and the west |
| Service and gig workers | Across the locality, with heavy reliance on BMTC for daily travel |
Tell us the parts of Rajajinagar you want to reach — the Chord Road and Dr Rajkumar Road commercial belts, the ISKCON temple and Orion Mall footfall, the residential blocks and stages, or the industrial suburb side — and we'll help you pick the routes and buses that reach that audience.